Players
Gamer tag | Mains | Self assessment | XP | W/L |
---|---|---|---|---|
teabow |
|
Beginner | None | - |
BlackVeil |
|
Doing okay | Some | - |
ComboCastle | Professional | A lot | - | |
z_EMP |
|
Doing okay | None | - |
Lidani |
|
Doing okay | A little | - |
bomkübel |
|
Advanced | None | - |
TheBaphomet |
|
Doing okay | A little | - |
Doruchi:3 |
|
Doing okay | None | - |
K_ali |
|
Noob | Some | - |
Katzuma |
|
Intermediate | A little | 50.0 % |
Jin |
|
Advanced | Some | - |
nko |
|
Intermediate | None | - |
Meranxy |
|
Doing okay | A little | 50.0 % |
Handelsagentur |
|
Beginner | None | - |
moebj_tv |
|
Noob | None | - |
fonjallaz | Yatsu |
|
Intermediate | Some | 33.33 % |
Samuskii |
|
Doing okay | A little | - |
- | Lyryon |
|
Intermediate | None | - |
None | CupcakeS |
|
Intermediate | None | - |
snazzy_enby |
|
Beginner | A little | 0.0 % |
TAN | vvvvvvv |
|
Intermediate | Some | - |
TheKireOfTime |
|
Doing okay | None | - |
Grog |
|
Noob | A little | - |
nadito |
|
Beginner | None | - |
E.S | Kohei |
|
Beginner | None | - |
Kromarkh |
|
Intermediate | A large amount | 43.66 % |
CDFW | Wiildsky |
|
Doing okay | A little | 11.11 % |
Hayvan | Beginner | None | - | |
Merculo | Beginner | None | - | |
GE BS | Les Talons Dorés |
|
Intermediate | Some | - |
SillyDragon | Noob | None | - | |
Jeep God |
|
Beginner | None | - |
1tab | Beginner | None | - | |
WAVE ¦ Cereza |
|
Advanced | A lot | - |
FGS | XavY |
|
Intermediate | A lot | 41.94 % |
momosa | Beginner | None | - | |
Doja | Noob | None | - | |
CDFW | Armonia |
|
Beginner | A little | 20.0 % |
Shimano | Beginner | None | - | |
ZN | Alyoreme |
|
Intermediate | Some | 48.57 % |
diamon | Advanced | A lot | - | |
Youdon |
|
Doing okay | A little | - |
DFM |
|
Noob | A little | 50.0 % |
Spike8 |
|
Beginner | Some | 20.0 % |
StArrrrrrrr |
|
Doing okay | None | - |
Vil1 |
|
Doing okay | Some | - |
Davjoueur |
|
Beginner | A little | 20.0 % |
Tiagz |
|
Intermediate | A little | - |
lame |
|
Beginner | A little | 0.0 % |
M_T1N |
|
Beginner | A little | 33.33 % |
Gamer tag | Canton | Age | Gender | Comment |
---|---|---|---|---|
teabow | ||||
BlackVeil | St. Gallen | 20 | Female | |
|
Bern | |||
z_EMP | Aargau | 28 | Male | |
Lidani | Lucerne | 24 | Male | Love that aura/thunder combo! 🔵⚡️ |
bomkübel | Aargau | 15 | Male | |
TheBaphomet | Thurgau | 20 | Male | |
Doruchi:3 | Bern | 13 | Male | |
K_ali | Bern | 15 | Male | I am practicing to get better and i won't stop |
Katzuma | Geneva | |||
Jin | Zurich | 16 | Male | |
nko | Basel-Land | 19 | Male | |
Meranxy | Vaud | 19 | Male | |
Handelsagentur | Zurich | 51 | Male | |
moebj_tv | Basel-Land | 19 | Male | |
fonjallaz | Yatsu | Vaud | 23 | Male | |
Samuskii | Basel-City | 22 | Male | I'm sleep |
- | Lyryon | Zurich | 20 | Male | M |
None | CupcakeS | Zurich | 20 | Male | I just want to test my skills and maybe earn a bit of cash:) |
snazzy_enby | Vaud | 14 | Other | |
TAN | vvvvvvv | 30 | Male | Visitor from Canada | |
TheKireOfTime | Aargau | 17 | Male | |
Grog | Zurich | 18 | Male | |
nadito | Bern | 16 | Male | Je debute |
E.S | Kohei | Zug | 16 | Male | |
Kromarkh | Valais | 34 | Male | |
CDFW | Wiildsky | Neuchâtel | 14 | Male | sparg0 est plus fort que MKleo |
|
||||
|
||||
GE BS | Les Talons Dorés | Male | meleeee | ||
|
Lucerne | 20 | Male | |
Jeep God | ||||
|
||||
WAVE ¦ Cereza | Vaud | 19 | Male | |
FGS | XavY | Geneva | 21 | Male | Le meilleur PAC-MAN de Genève 🇨🇭... CE SERA MOOOOOIIII... |
|
||||
|
Only melee | |||
CDFW | Armonia | Neuchâtel | 13 | Male | Aka VitalEGRET |
|
||||
ZN | Alyoreme | Vaud | 17 | Male | Idk fr fr |
|
Other | i only play melee tho | ||
Youdon | Vaud | 18 | Male | |
DFM | Vaud | Male | Bonjour | |
Spike8 | Neuchâtel | 15 | Male | Si il y a des gens avec qui je pourais m'entrainer à Neuc... |
StArrrrrrrr | Zurich | Male | ||
Vil1 | Neuchâtel | 15 | Male | Je me trouve beau |
Davjoueur | Male | |||
Tiagz | Friborg | 34 | Male | |
lame | Smash, yeah! | |||
M_T1N | Valais | 20 | Male |
Gamer tag | Roles |
---|---|
teabow | Player |
BlackVeil | Player |
|
Player TO |
z_EMP | Player |
Lidani | Content creator Player |
bomkübel | Player |
TheBaphomet | Player |
Doruchi:3 | |
K_ali | Player |
Katzuma | Player |
Jin | Player |
nko | Player |
Meranxy | Player |
Handelsagentur | Seller |
moebj_tv | Player |
fonjallaz | Yatsu | Player |
Samuskii | Player |
- | Lyryon | Player |
None | CupcakeS | Player |
snazzy_enby | Player |
TAN | vvvvvvv | Player |
TheKireOfTime | Content creator Player |
Grog | Player |
nadito | Player |
E.S | Kohei | Player |
Kromarkh | Player |
CDFW | Wiildsky | Player |
|
|
|
Player |
GE BS | Les Talons Dorés | Player |
|
Player |
Jeep God | Player |
|
Player |
WAVE ¦ Cereza | Player |
FGS | XavY | Player |
|
Player |
|
Player |
CDFW | Armonia | Player |
|
Player |
ZN | Alyoreme | Player |
|
Player |
Youdon | Player |
DFM | News editor Player |
Spike8 | Player |
StArrrrrrrr | Player |
Vil1 | Player |
Davjoueur | Player |
Tiagz | Player |
lame | Player |
M_T1N | Player |