 
1993
Birth year
Male
Gender
5
Best rank
15
Wins
44
Losses
575
Points
Noob
Self assessment
25.42 %
Win/Loss
Some
Experience
| Past Tournaments 2022 | # | |
|---|---|---|
| (cancelled) SSBU Weekly Burgdorf KW6 2022 | Sajdiski's Kingdom of Games | - | 
| Past Tournaments 2020 | # | |
|---|---|---|
| SSBU Weekly Burgdorf #2 KW34 2020 | Sajdiski's Kingdom of Games | 9th | 
| SSBU Weekly Burgdorf KW32 2020 | Sajdiski's Kingdom of Games | - | 
| SSBU Weekly Burgdorf #2 KW2 2020 | Sajdiski's Kingdom of Games | 5th | 
| Past Tournaments 2019 | # | |
|---|---|---|
| SSBU Weekly Burgdorf KW51 2019 | Kingdom of Games | 7th | 
| SSBU Weekly Burgdorf KW50 2019 | Kingdom of Games | - | 
| SSBU Weekly Burgdorf KW49 2019 | Kingdom of Games | - | 
| SSBU Weekly Burgdorf KW45 2019 | Kingdom of Games | 5th | 
| SSBU Weekly Burgdorf KW44 2019 | Kingdom of Games | 5th | 
| SSBU Weekly Burgdorf KW40 2019 | Kingdom of Games | 9th | 
| SSBU Weekly Burgdorf KW38 2019 | Kingdom of Games | 9th | 
| SSBU Weekly Burgdorf KW37 2019 | Kingdom of Games | - | 
| SSBU Weekly Burgdorf KW36 2019 | Kingdom of Games | 9th | 


 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
Comment
Noch ein noob kommt langsam gut