1994
Birth year
Male
Gender
13
Best rank
17
Wins
66
Losses
205
Points
Intermediate
Self assessment
20.48 %
Win/Loss
A lot
Experience
Past Tournaments 2022 |
# | |
|---|---|---|
| TheReset #7.2 | Wildbachstrasse 16 | 49th |
| SSBU Weekly Zurich KW16 2022 | eStudios | 17th |
| Orcus Smash #7 | Güterstrasse 99 | 49th |
| SSBU Weekly Zurich KW14 2022 | eStudios | 25th |
| Smash Hammered #5 | eStudios | 25th |
Past Tournaments 2021 |
# | |
|---|---|---|
| PK Bern Erupted #3 powered by CATURIX | Erupt | 25th |
| PK Bern Erupted #3 Amateur Bracket | Erupt | 13th |
| SSBU Weekly Zurich KW37 2021 | eStudios | 17th |
Past Tournaments 2020 |
# | |
|---|---|---|
| Saint Smash #3 | St. Gallen | 49th |
| UltiMon onTour: Lucerne | Luzern | 17th |
| UltiMon onTour: Basel | Basel, CH | 33rd |
Past Tournaments 2019 |
# | |
|---|---|---|
| Weekly Zurich seed_191205 | Zurich | 17th |
| UltiMon 7 | 17th | |
| Exodus 2 | Zug, CH | 65th |
| SSBU - BLICK ESPORTS MASTERS CUP #5 | Biberist, CH | 65th |
| UltiMon 5 | Wettingen, CH | 33rd |
| TheReset #6 | Zürich | 97th |
| Weekly Zurich random_190530 | Zurich | 25th |
| UltiMon 4 | Wettingen, CH | 49th |
| UltiMon Stadion 3 | 33rd | |
| Smile & Wave(s) - A SILENTGAMING Smash Tournament | 65th | |
| Colosseum Basel XI | 37th | |
| Ultimon Stadion 2: into the Reset | 49th | |
