

1995
Birth year
Male
Gender
1
Best rank
365
Wins
192
Losses
8050
Points
Professional
Self assessment
65.53 %
Win/Loss
A large amount
Experience
Past Tournaments 2022 |
# | |
---|---|---|
SSBU Weekly Zurich KW6 2022 | eStudios | 2nd |
Past Tournaments 2021 |
# | |
---|---|---|
Smash Hammered #4 | eStudios | 7th |
Smash Hammered #3 | eStudios | 3rd |
Smash Hammered #2 | eStudios | 5th |
Baksuz Smashing #06 | Horw | - |
SSBU Weekly Zurich KW39 2021 | eStudios | 1st |
PK Bern Erupted #3 powered by CATURIX | Erupt | 5th |
Baksuz Smashing #04 | Horw | - |
Past Tournaments 2020 |
# | |
---|---|---|
PK Bern #11 | SAC Clublokal | 5th |
SSBU Weekly Zurich KW36 2020 | eParadise | 9th |
PK Bern #10 | SAC Clublokal | 7th |
PK Bern #9 | SAC Clublokal | 5th |
SSBU Weekly Burgdorf KW9 2020 | Sajdiski's Kingdom of Games | 2nd |
SSBU Weekly Zurich KW6 2020 | eParadise | 5th |
Past Tournaments 2019 |
# | |
---|---|---|
SNWC Finals 2019 | Olten, CH | 6th |
Weekly Zurich random_191114 | Zurich | 5th |
PK Bern #7 | SAC Clublokal | 4th |
Xano | Basel, CH | 1st |
SSBU - BLICK ESPORTS MASTERS CUP GRAND FINAL | 3rd | |
Weekly Zurich random_191010 | Zurich | 5th |
SSBU - BLICK ESPORTS MASTERS CUP #6 | Biberist, CH | 5th |
Exodus 2 | Zug, CH | 5th |
Weekly Zurich seed_190905 | Zurich | 7th |
Orcus Smash #1 | Basel, CH | 7th |
Gamesession XIII (SNWC Major) | Olten, CH | 4th |
PK Bern #5 | SAC Clublokal | 1st |
SSBU - BLICK ESPORTS MASTERS CUP #5 | Biberist, CH | 13th |
Weekly Zurich random_190815 | Zurich | 13th |
SSBU Weekly Bern KW32 2019 | SAC Clublokal | 2nd |
PK Bern #4 | SAC Clublokal | 2nd |
SSBU - BLICK ESPORTS MASTERS CUP #4 | Biberist, CH | 17th |
Carrefour Sud x E-lvets #2 | 3rd | |
Trimbach Weekly #2 | 13th | |
UltiMon 5 | Wettingen, CH | 9th |
SSBU-NeS-FNAC#4 | 1st | |
TheReset #6 | Zürich | 7th |
Weekly Zurich random_190613 | Zurich | 4th |
SSBU Weekly Bern KW23 2019 | SAC Clublokal | 5th |
Weekly Zurich seed_190606 | Zurich | 7th |
Weekly Zurich random_190530 | Zurich | 7th |
UltiMon 4 | Wettingen, CH | 7th |
SSBU - BLICK ESPORTS MASTERS CUP #2 | Biberist, CH | 9th |
Super Smash Saga - Calm before the Storm | Biel, CH | 5th |
Ultibaits Solothurn 20 | 1st | |
Fantasy Basel (by SILENTGAMING) - Day 1 | 9th | |
Fantasy Basel (by SILENTGAMING) - Day 2 | 9th | |
Weekly Zurich seed_190502 | Zurich | 7th |
Blick Esports Masters 1 | 9th | |
PK Bern #1 | SAC Clublokal | 1st |
Colosseum Basel XII | BL, CH | 37th |
Smash the Cake | Solothurn | 17th |
Weekly Zurich seed_190404 | Zurich | 7th |
SSBU Weekly Bern KW13 2019 | SAC Clublokal | 5th |
Weekly Zurich random_190328 | Zurich | 3rd |
UltiMon Stadion 3 | 5th | |
Smile & Wave(s) - A SILENTGAMING Smash Tournament | 9th | |
Weekly Zurich seed_190307 | Zurich | 1st |
Colosseum Basel XI | 1st | |
Weekly Zurich random_180219 | Zurich | 5th |
Weekly Zurich random_190221 | Zurich | 5th |
UltiBaits Solothurn 10 | 2nd | |
Ultimon Stadion 2: into the Reset | 17th | |
Weekly Zurich seed_190207 | Zurich | 9th |
UltiBaits Solothurn 5 | 3rd | |
UltiMon Stadion | 13th |
Comment
3 Stripes