

1994
Birth year
Male
Gender
9
Best rank
13
Wins
189
Losses
645
Points
Beginner
Self assessment
6.44 %
Win/Loss
A large amount
Experience
Player
Roles
Past Tournaments 2022 |
# | |
---|---|---|
SSBU Weekly Zurich KW43 2022 | eStudios | 25th |
SSBU Weekly Zurich KW42 2022 | eStudios | 17th |
SSBU Weekly Zurich KW41 2022 | eStudios | 25th |
SSBU Weekly Zurich KW40 2022 | eStudios | 25th |
SSBU Weekly Zurich KW39 2022 | eStudios | 17th |
SSBU Weekly Zurich KW38 2022 | eStudios | 17th |
SSBU Weekly Zurich KW37 2022 | eStudios | 17th |
SSBU Weekly Zurich KW36 2022 | eStudios | 17th |
SSBU Weekly Zurich KW25 2022 | eStudios | 25th |
SSBU Weekly Zurich KW24 2022 | eStudios | 25th |
SSBU Weekly Zurich KW22 2022 | eStudios | 25th |
SSBU Weekly Zurich KW21 2022 | eStudios | 25th |
SSBU Weekly Zurich KW20 2022 | eStudios | 25th |
SSBU Weekly Zurich KW19 2022 | eStudios | 25th |
SSBU Weekly Zurich KW18 2022 | eStudios | 25th |
SSBU Weekly Zurich KW17 2022 | eStudios | 25th |
SSBU Weekly Zurich KW16 2022 | eStudios | 25th |
SSBU Weekly Zurich KW15 2022 | eStudios | 25th |
SSBU Weekly Zurich KW14 2022 | eStudios | 25th |
SSBU Weekly Zurich KW13 2022 | eStudios | 17th |
SSBU Weekly Zurich KW12 2022 | eStudios | 25th |
Baksuz Smashing #08 | Horw | - |
SSBU Weekly Zurich KW10 2022 | eStudios | 17th |
Past Tournaments 2021 |
# | |
---|---|---|
PK Bern Erupted #5 Amateur Bracket | Erupt | 17th |
PK Bern Erupted #5 powered by CATURIX | Erupt | 17th |
Past Tournaments 2020 |
# | |
---|---|---|
SSBU Weekly Zurich KW37 2020 | eParadise | 17th |
SSBU Weekly Zurich KW35 2020 | eParadise | 17th |
SSBU Weekly Zurich KW34 2020 | eParadise | - |
SSBU Weekly Zurich KW33 2020 | eParadise | 17th |
SSBU Weekly Zurich KW31 2020 | eParadise | 25th |
UltiMon onTour: Lucerne | Luzern | 25th |
SSBU Weekly Zurich KW9 2020 | eParadise | 17th |
SSBU Weekly Zurich KW7 2020 | eParadise | 33rd |
UltiMon onTour: Bern | Bern | 33rd |
SSBU Weekly Zurich KW5 2020 | eParadise | 25th |
UltiMon onTour: Basel | Basel, CH | 33rd |
SSBU Weekly Zurich KW4 2020 | eParadise | 25th |
Past Tournaments 2019 |
# | |
---|---|---|
Weekly Zurich random_191128 | Zurich | 33rd |
Weekly Zurich random_191121 | Zurich | 25th |
Weekly Zurich random_191114 | Zurich | 17th |
Game City 2.0 | Zürich, CH | 9th |
Weekly Zurich random_191031 | Zurich | 33rd |
Weekly Zurich random_191024 | Zurich | 25th |
Weekly Zurich random_191010 | Zurich | 25th |
Weekly Zurich random_190912 | Zurich | 40th |
random_190912 | 40th | |
Weekly Zurich random_190829 | Zurich | 25th |
Weekly Zurich random_190822 | Zurich | 25th |
Weekly Zurich random_190815 | Zurich | 33rd |
Weekly Zurich random_190725 | Zurich | 33rd |
Weekly Zurich random_190711 | Zurich | 33rd |
Weekly Zurich seed_190704 | Zurich | 25th |
Weekly Zurich random_190613 | Zurich | 25th |
Weekly Zurich seed_190606 | Zurich | 33rd |
Weekly Zurich random_190530 | Zurich | 33rd |
Weekly Zurich random_180523 | Zurich | 25th |
Weekly Zurich random_190516 | Zurich | 33rd |
Fantasy Basel (by SILENTGAMING) - Day 2 | 65th | |
Weekly Zurich seed_190502 | Zurich | 33rd |
Weekly Zurich random_190411 | Zurich | 17th |
Weekly Zurich random_190425 | Zurich | 33rd |
Weekly Zurich random_190321 | Zurich | 25th |
Joined teams |
|
---|---|
Spike Club | SC |
Comment
Play smart not hard!