
Geneva
Canton
1998
Birth year
Male
Gender
1
Best rank
187
Wins
80
Losses
4285
Points
Doing okay
Self assessment
70.04 %
Win/Loss
Very much
Experience
Past Tournaments 2020 |
# | |
---|---|---|
PK Bern #10 | SAC Clublokal | 9th |
PK Bern #9 | SAC Clublokal | 1st |
(cancelled) PK Bern #9 | SAC Clublokal | - |
Past Tournaments 2019 |
# | |
---|---|---|
HeroFest 2019 Smash Bros Ultimate - Nintendo Tournament | Bern, CH | 17th |
SSBU Garden Party | 1st | |
Casino Smash Tournament - Let's Play #4 | 2nd | |
Black Ghost Studio - SSBU Tournament #2 | 2nd | |
Xano | Basel, CH | 2nd |
SSBU - BLICK ESPORTS MASTERS CUP GRAND FINAL | 9th | |
Servette Smash Tournament | 5th | |
SSBU - BLICK ESPORTS MASTERS CUP #6 | Biberist, CH | 5th |
TOURNOI SMASH ULTIMATE « SWISSGEEK » GENÈVE | 5th | |
SSBU - BLICK ESPORTS MASTERS CUP #4 | Biberist, CH | 17th |
Carrefour Sud x E-lvets #2 | 7th | |
TOURNOI SMASH ULTIMATE « SWISSGEEK » GENÈVE | 3rd | |
Casino - Let's Play 2 | 5th | |
TOURNOI SMASH ULTIMATE "SWISSGEEK" GENÈVE | 1st | |
Clapa smash | 3rd | |
TheReset #6 | Zürich | 17th |
TOURNOI « SMASH ULTIMATE » SWISSGEEK GENÈVE #7 | 7th | |
UltiMelt #16 | 5th | |
TOURNOI « SMASH ULTIMATE » SWISSGEEK GENÈVE #6 | 7th | |
SSBU - BLICK ESPORTS MASTERS CUP #2 | Biberist, CH | 17th |
Polymanga Sunday | 9th | |
Smash at PolyLan | 5th | |
UltiMelt #14 | Geneva | 5th |
TOURNOI « SMASH ULTIMATE » SWISSGEEK (LAUSANNE) | 4th | |
Swissgeek Smash Ultimate #4 16.03.19 | 2nd | |
UltiMelt #9 | 9th | |
UltiMelt #8 | 9th | |
UltiMelt #7 | 9th | |
Casino - Let's Play #1 | 9th | |
SwissGeek Smash Ultimate 19.01.19 | 2nd | |
UltiMelt #5 | 13th | |
UltiMelt #4 | 7th |
Comment
Yoyo at the ledge