

Bern
Canton
2002
Birth year
Male
Gender
1
Best rank
77
Wins
70
Losses
1500
Points
Intermediate
Self assessment
52.38 %
Win/Loss
Very much
Experience
Past Tournaments 2020 |
# | |
---|---|---|
(cancelled) PK Bern #12 | SAC Clublokal | - |
PK Bern #11 | SAC Clublokal | 9th |
PK Bern #10 | SAC Clublokal | 13th |
PK Bern #9 | SAC Clublokal | 13th |
(cancelled) PK Bern #9 | SAC Clublokal | - |
SSBU Weekly Burgdorf #2 KW3 2020 | Sajdiski's Kingdom of Games | 1st |
Past Tournaments 2019 |
# | |
---|---|---|
KoG's Smash Ültimate #1 | Kingdom of Games | 2nd |
Super Smash Qwertz #3 | 9th | |
Smashing Christmas | Manno, CH | 5th |
PK Bern #8 | SAC Clublokal | - |
HeroFest 2019 Smash Bros Ultimate - Nintendo Tournament | Bern, CH | 33rd |
Super Smash Qwertz #2 | 17th | |
PK Bern #7 | SAC Clublokal | 13th |
Mini Tournoi Qwertz | 7th | |
PK Bern #6 Amateur Bracket | SAC Clublokal | 2nd |
PK Bern #6 | Bern | 16th |
SSBU - BLICK ESPORTS MASTERS CUP #6 | Biberist, CH | 17th |
PK Bern #4 Amateur Bracket | SAC Clublokal | 13th |
PK Bern #4 | SAC Clublokal | - |
Trimbach Weekly #3 | 4th | |
SSBU-NeS-FNAC#4 | 17th | |
SSBU Weekly Bern KW23 2019 | SAC Clublokal | 9th |
Trimbach Weekly #1 | 9th |
Comment
Hey