


Lucerne
Canton
1997
Birth year
Male
Gender
9
Best rank
47
Wins
53
Losses
270
Points
Advanced
Self assessment
47.0 %
Win/Loss
A lot
Experience
Past Tournaments 2020 |
# | |
---|---|---|
SSBU Weekly Zurich KW37 2020 | eParadise | 13th |
SSBU Weekly Zurich KW32 2020 | eParadise | 17th |
SSBU Weekly Zurich KW28 2020 | eParadise | 13th |
SSBU Weekly Zurich KW24 2020 | eParadise | 13th |
SSBU Weekly Zurich KW7 2020 | eParadise | 17th |
SSBU Weekly Zurich KW4 2020 | eParadise | 17th |
Past Tournaments 2019 |
# | |
---|---|---|
HeroFest 2019 Smash Bros Ultimate - Nintendo Tournament | Bern, CH | 33rd |
Weekly Zurich random_191010 | Zurich | 25th |
Weekly Zurich random_190822 | Zurich | 25th |
SSBU - BLICK ESPORTS MASTERS CUP #5 | Biberist, CH | 65th |
SSBU - BLICK ESPORTS MASTERS CUP #3 | Biberist, CH | 49th |
UltiMon 4 | Wettingen, CH | 33rd |
Blick Esports Masters 1 | 33rd | |
Weekly Zurich random_190425 | Zurich | 13th |
Weekly Zurich random_190328 | Zurich | 25th |
Smile & Wave(s) - A SILENTGAMING Smash Tournament | 65th | |
Weekly Zurich seed_190307 | Zurich | 25th |
Weekly Zurich random_190221 | Zurich | 33rd |
Weekly Zurich random_190131 | Zurich | 9th |
Comment
Twitch Streamer für eine kleine aber feine Community :) Best Banjo Swiss