



2002
Birth year
Male
Gender
1
Best rank
140
Wins
143
Losses
1335
Points
Intermediate
Self assessment
49.47 %
Win/Loss
A large amount
Experience
Past Tournaments 2022 |
# | |
---|---|---|
Smash Hammered #9 | Geroldstrasse 23 | 17th |
Exodus 3 x GECo | ETHZ CAB | 49th |
SSBU Weekly Zurich KW19 2022 | eStudios | 9th |
E-Caribana Qualifier | Av. des Découvertes 1 | 49th |
SSBU Weekly Zurich KW17 2022 | eStudios | 13th |
SSBU Weekly Zurich KW15 2022 | eStudios | 9th |
Smash Hammered #5 | eStudios | 17th |
Saint Smash #8 | - | 33rd |
SSBU Weekly Zurich KW7 2022 | eStudios | 9th |
SSBU Weekly Zurich KW6 2022 | eStudios | 13th |
SSBU Weekly Zurich KW5 2022 | eStudios | 17th |
Past Tournaments 2021 |
# | |
---|---|---|
Smash Hammered #4 | eStudios | 25th |
SSBU Weekly Zurich KW50 2021 | eStudios | 17th |
SSBU Weekly Zurich KW49 2021 | eStudios | 7th |
University of Smash - Jailbreak Edition | Viganello | 7th |
SSBU Weekly Zurich KW48 2021 | eStudios | 25th |
Smash Hammered #3 | eStudios | 17th |
(cancelled) SSBU Weekly Zurich KW47 2021 | eStudios | - |
Additional SBZ Weekly for VCA | eStudios | 17th |
SSBU Weekly Zurich KW45 2021 | eStudios | 17th |
SSBU Weekly Zurich KW44 2021 | eStudios | 9th |
sPooKy Bern Erupted #4 Amateur Bracket | Erupt | 13th |
sPooKy Bern Erupted #4 powered by CATURIX | Erupt | 13th |
SSBU Weekly Zurich KW43 2021 | eStudios | 9th |
Smash Hammered #2 | eStudios | 25th |
SSBU Weekly Zurich KW41 2021 | eStudios | 9th |
Dodge This! #6 | Bioggio | 1st |
SSBU Weekly Zurich KW40 2021 | eStudios | 17th |
HardRead @ Herofest 2021 | Bern | 25th |
SSBU Weekly Zurich KW39 2021 | eStudios | 13th |
SSBU Weekly Zurich KW38 2021 | eStudios | 13th |
SSBU Weekly Zurich KW37 2021 | eStudios | 9th |
Smash Hammered #1 | Zürich | 13th |
Orcus Smash #5 | Basel | 25th |
PK Bern Erupted #1 Amateur Bracket | Erupt | 5th |
PK Bern Erupted #1 | Erupt | 13th |
Comment
#Panfi4Ovo