
Bern
Canton
1990
Birth year
Male
Gender
1
Best rank
104
Wins
99
Losses
1690
Points
Advanced
Self assessment
51.23 %
Win/Loss
A lot
Experience
Past Tournaments 2020 |
# | |
---|---|---|
PK Bern #11 | SAC Clublokal | 25th |
PK Bern #10 | SAC Clublokal | - |
(cancelled) PK Bern #9 | SAC Clublokal | - |
Past Tournaments 2019 |
# | |
---|---|---|
PK Bern #8 Amateur Bracket | SAC Clublokal | - |
HeroFest 2019 Smash Bros Ultimate - Nintendo Tournament | Bern, CH | 33rd |
PK Bern #7 Amateur Bracket | SAC Clublokal | 3rd |
PK Bern #7 | SAC Clublokal | - |
PK Bern #6 Amateur Bracket | SAC Clublokal | 1st |
PK Bern #6 | Bern | 21st |
SSBU Weekly Burgdorf KW36 2019 | Kingdom of Games | 7th |
PK Bern #5 Amateur Bracket | SAC Clublokal | 2nd |
PK Bern #5 | SAC Clublokal | - |
SSBU Weekly Bern KW32 2019 | SAC Clublokal | 7th |
PK Bern #4 Amateur Bracket | SAC Clublokal | 5th |
PK Bern #4 | SAC Clublokal | - |
(cancelled) SSBU Weekly Bern KW28 2019 | SAC Clublokal | - |
PK Bern #3 | SAC Clublokal | 5th |
SSBU - BLICK ESPORTS MASTERS CUP #3 | Biberist, CH | 49th |
SSBU Weekly Bern KW23 2019 | SAC Clublokal | 9th |
PK Bern #2 | SAC Clublokal | 9th |
(cancelled) SSBU Weekly Bern KW20 2019 | SAC Clublokal | - |
(cancelled) SSBU Weekly Bern KW19 2019 | SAC Clublokal | - |
PK Bern #1 Amateur Bracket | SAC Clublokal | 3rd |
PK Bern #1 | SAC Clublokal | 9th |
(cancelled) SSBU Weekly Bern KW15 2019 | SAC Clublokal | - |
SSBU Weekly Bern KW13 2019 | SAC Clublokal | 13th |
(cancelled) SSBU Weekly Bern KW12 2019 | SAC Clublokal | - |
SSBU Weekly Bern KW11 2019 | SAC Clublokal | 7th |
SSBU Weekly Bern KW9 2019 | SAC Clublokal | 9th |
SSBU Weekly Bern KW8 2019 | SAC Clublokal | 17th |
SSBU Weekly Bern KW7 2019 | SAC Clublokal | 13th |
SSBU Weekly Bern KW6 2019 | SAC Clublokal | 17th |
Comment
SwissSmash.ch creator & TO PK Bern